| Part | Description | |
|---|---|---|
| T9PGYOQ0818035 | ZYP WING FLO SQ: 8-18X 35 | |
| T9PMYOP0818020 | ZYP MET FLO PH: 8-18X 20 | |
| TDWGYOQ0818035 | ZYP DW WING FLO SQ: 8-18X 35 | |
| TDWMYOP0818020 | ZYP DW MET FLO PH: 8-18X 20 | |
| TMOMYOP0818020 | ZYP MO MET FLO PH: 8-18X 20 | |
| TWGMYOP0818020 | ZYP WG MET FLO PH: 8-18X 20 |
