| Part | Description | |
|---|---|---|
| HTS16FK02.5 | 316 T/SWG FORK: 2.5 X 55 | |
| HTS16FK03.2 | 316 T/SWG FORK: 3.2 X 65 | |
| HTS16FK04.0 | 316 T/SWG FORK: 4.0 X 77 | |
| HTS16FK05.0 | 316 T/SWG FORK: 5.0 X 85 | |
| HTS16FK06.0 | 316 T/SWG FORK: 6.0 X 106 | |
| HTS16FK08.0 | 316 T/SWG FORK: 8.0 X 145 | |
| HTS16FK10.0 | 316 T/SWG FORK: 10.0 X 149 |
