Pelican Hook
| Part | Description | |
|---|---|---|
| HHK04S-05 | 304 S HOOK: 5 X 50 | |
| HHK04S-06 | 304 S HOOK: 6 X 60 | |
| HHK04S-08 | 304 S HOOK: 8 X 75 | |
| HHK04S-09 | 304 S HOOK: 9 X 85 | |
| HHK04S-10 | 304 S HOOK: 10 X 100 | |
| HHK16CL-19 | 316 SAFETY HOOK W/LATCH: 19 | |
| HHK16CL-28 | 316 SAFETY HOOK W/LATCH: 28 | |
| HHK16CP-050 | 316 CAST SNAP HOOK: 50 | |
| HHK16CP-070 | 316 CAST SNAP HOOK: 70 | |
| HHK16CP-100 | 316 CAST SNAP HOOK: 100 | |
| HHK16CR-16 | 316 RIGID EYE SNAP HOOK: 16 | |
| HHK16CR-21 | 316 RIGID EYE SNAP HOOK: 21 | |
| HHK16PEM06 | 316 SS PELICAN HOOK: M6 X 73 | |
| HHK16SA-06 | 316 ASYMETRIC SPRING HOOK: 6 | |
| HHK16SA-08 | 316 ASYMETRIC SPRING HOOK: 8 | |
| HHK16SA-10 | 316 ASYMETRIC SPRING HOOK: 10 | |
| HHK16SA-12 | 316 ASYMETRIC SPRING HOOK: 12 | |
| HHK16SE-04 | 316 SPRING HOOK W/EYE: 4 X 40 | |
| HHK16SE-05 | 316 SPRING HOOK W/EYE: 5 X 50 | |
| HHK16SE-06 | 316 SPRING HOOK W/EYE: 6 X 60 |
Showing 1 to 20 of 33