| Part | Description | |
|---|---|---|
| HEN16P5M06 | 316 EYENUT HEC582: M6 X 36 | |
| HEN16P5M08 | 316 EYENUT HEC582: M8 X 36 | |
| HEN16P5M10 | 316 EYENUT HEC582: M10 X 45 | |
| HEN16P5M12 | 316 EYENUT HEC582: M12 X 54 | |
| HEN16P5M16 | 316 EYENUT HEC582: M16 X 63 | |
| HEN16P5M20 | 316 EYENUT HEC582: M20 X 72 | |
| HEN16P5M24 | 316 EYENUT HEC582: M24 X 90 |
