| Part | Description | |
|---|---|---|
| GABGSS16180060 | ANGLE BKT SLOT:M16 X 80X100X 6 | |
| GABGSS16180080 | ANGLE BKT SLOT:M16 X 80X100X 8 | |
| GABGSS16180100 | ANGLE BKT SLOT:M16 X 80X100X10 | |
| GABGSS16205080 | ANGLE BKT SLOT:M16 X 80X125X8 | |
| GABGSS16205100 | ANGLE BKT SLOT:M16 X 80X125X10 | |
| GABGSS16205120 | ANGLE BKT SLOT:M16 X 80X125X12 |
