| Part | Description | |
|---|---|---|
| HXRW16G-02.0 | 316 WIRE ROPE GRIP: 2.0 X M3 | |
| HXRW16G-03.2 | 316 WIRE ROPE GRIP: 3.2 X M4 | |
| HXRW16G-04.0 | 316 WIRE ROPE GRIP: 4.0 X M4 | |
| HXRW16G-05.0 | 316 WIRE ROPE GRIP: 5.0 X M6 | |
| HXRW16G-06.0 | 316 WIRE ROPE GRIP: 6.0 X M6 | |
| HXRW16G-08.0 | 316 WIRE ROPE GRIP: 8.0 X M8 | |
| HXRW16G-10.0 | 316 WIRE ROPE GRIP: 10.0 X M10 | |
| HXRW16G-12.0 | 316 WIRE ROPE GRIP: 12.0 X M12 | |
| HXRW16G-25.0 | 316 WIRE ROPE GRIP: 25.0 X M18 |
